<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nurse Recruitment and Nurse Retention &#187; nurse recruitment and retention</title>
	<atom:link href="http://www.nurserecruitmentandretention.com/category/nurse-recruitment-and-retention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nurserecruitmentandretention.com</link>
	<description>Retain nurses and recruit nurses with LeAnn Thieman, coauthor of bestseller Chicken Soup for the Nurse&#039;s Soul</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Nurse Recruitment and Nurse Retention Blog: Healthcare Industry Growth on the Rise</title>
		<link>http://www.nurserecruitmentandretention.com/blog/nurse-recruitment-nurse-retention-blog-healthcare-industry-growth-rise/</link>
		<comments>http://www.nurserecruitmentandretention.com/blog/nurse-recruitment-nurse-retention-blog-healthcare-industry-growth-rise/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:27:29 +0000</pubDate>
		<dc:creator>LeAnn Thieman, CSP</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Nurse Recruitment]]></category>
		<category><![CDATA[nurse recruitment and retention]]></category>
		<category><![CDATA[healthcare industry]]></category>
		<category><![CDATA[how to recruit nurses]]></category>
		<category><![CDATA[nurse retention strategies]]></category>

		<guid isPermaLink="false">http://www.nurserecruitmentandretention.com/?p=1702</guid>
		<description><![CDATA[Stable growth in the healthcare industry means good things in terms of nurse recruitment and nurse retention. The healthcare industry is one of the nation&#8217;s fastest-growing, surviving the economy&#8217;s drastic plunge in 2008 and prospering in the years since. Between 2007 and September 2011, while total U.S. non-farm employment plummeted 4.7%, employment in the healthcare [...]]]></description>
			<content:encoded><![CDATA[<p>Stable growth in the healthcare industry means good things in terms of nurse recruitment and nurse retention. The healthcare industry is one of the nation&#8217;s fastest-growing, surviving the economy&#8217;s drastic plunge in 2008 and prospering in the years since. Between 2007 and September 2011, while total U.S. non-farm employment plummeted 4.7%, employment in the healthcare industry actually grew 8.8%. <a href="http://www.nurserecruitmentandretention.com/wp-content/uploads/2012/01/healthcare-industry-photo.jpg"><img class="alignleft size-full wp-image-1703" title="healthcare industry photo" src="http://www.nurserecruitmentandretention.com/wp-content/uploads/2012/01/healthcare-industry-photo.jpg" alt="healthcare industry photo Nurse Recruitment and Nurse Retention Blog: Healthcare Industry Growth on the Rise " width="228" height="221" /></a></p>
<p>The U.S. Bureau of Labor Statistics projects that healthcare and social assistance, along with professional and businesses services, will generate 8.2 million jobs by 2018, more than half the increase in total employment.</p>
<p>The healthcare industry is stable, it&#8217;s growing, and it&#8217;s not going away. This is an important fact to share with your nursing professionals. Your nurse retention strategy needs to include sharing positive news about the healthcare industry. Nursing professionals need to be reassured that their hard work will pay-off in the long-term.</p>
<p>To learn more of my nurse recruitment and nurse retention strategies and/or to have me speak at our facility to improve morale, retention and recruitment, <a href="http://www.nurserecruitmentandretention.com/contact-us/">contact me.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurserecruitmentandretention.com/blog/nurse-recruitment-nurse-retention-blog-healthcare-industry-growth-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Jobs: Ambulatory Care Jobs Double</title>
		<link>http://www.nurserecruitmentandretention.com/blog/healthcare-jobs-ambulatory-care-jobs-double/</link>
		<comments>http://www.nurserecruitmentandretention.com/blog/healthcare-jobs-ambulatory-care-jobs-double/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:23:49 +0000</pubDate>
		<dc:creator>LeAnn Thieman, CSP</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health care speaker]]></category>
		<category><![CDATA[Nurse Recruitment]]></category>
		<category><![CDATA[nurse recruitment and retention]]></category>
		<category><![CDATA[Nurse Retention]]></category>
		<category><![CDATA[healthcare jobs]]></category>
		<category><![CDATA[nursing profession]]></category>
		<category><![CDATA[recruit nurses]]></category>
		<category><![CDATA[retain nurses]]></category>

		<guid isPermaLink="false">http://www.nurserecruitmentandretention.com/?p=1689</guid>
		<description><![CDATA[I&#8217;m always thrilled to hear of healthcare jobs on the rise &#8211; especially within the nursing profession. Driving growth in ambulatory services is a number of factors. Technological advances have enabled a greater number of health problems to be treated by outpatient doctors and nurse practitioners.
A boom in nursing care, as record numbers hit retirement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nurserecruitmentandretention.com/wp-content/uploads/2012/01/BusyNurseMaleBlack.jpg"><img class="alignleft size-full wp-image-1690" title="BusyNurseMaleBlack" src="http://www.nurserecruitmentandretention.com/wp-content/uploads/2012/01/BusyNurseMaleBlack.jpg" alt="BusyNurseMaleBlack Healthcare Jobs: Ambulatory Care Jobs Double" width="120" height="82" /></a>I&#8217;m always thrilled to hear of healthcare jobs on the rise &#8211; especially within the nursing profession. Driving growth in ambulatory services is a number of factors. Technological advances have enabled a greater number of health problems to be treated by outpatient doctors and nurse practitioners.</p>
<p>A boom in nursing care, as record numbers hit retirement age, and a clinical emphasis on preventive care, help spawn thousands of jobs within the nursing profession &#8211; including nurse specialists and therapists.</p>
<p>Healthcare jobs projected to increase most in coming years include many in the nursing profession: registered nurses (RNs), nursing aides, licensed practical and licensed vocational nurses, reports The Bureau of Labor.</p>
<p>The outlook for healthcare jobs is positive according to Labor. Healthcare jobs continue to outpace employment sectors manufacturing and construction and are expected to number 344,000 by year’s end, a level of growth not seen in four years.</p>
<p>There is much hope for nursing professionals seeking jobs.</p>
<p>To learn more of my nurse recruitment and nurse retention strategies and/or to have me speak at your facility to improve morale, retention and recruitment,<a href="http://http://www.nurserecruitmentandretention.com/contact-us/" class="broken_link"> contact me.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurserecruitmentandretention.com/blog/healthcare-jobs-ambulatory-care-jobs-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualified Nursing School Applicants Turned Away</title>
		<link>http://www.nurserecruitmentandretention.com/blog/qualified-nursing-school-applicants-turned/</link>
		<comments>http://www.nurserecruitmentandretention.com/blog/qualified-nursing-school-applicants-turned/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:50:01 +0000</pubDate>
		<dc:creator>LeAnn Thieman, CSP</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nurse Motivational Speakaer]]></category>
		<category><![CDATA[Nurse Recruitment]]></category>
		<category><![CDATA[nurse recruitment and retention]]></category>
		<category><![CDATA[Nurse Retention]]></category>
		<category><![CDATA[nurse speaker]]></category>
		<category><![CDATA[how to recruit nurses]]></category>
		<category><![CDATA[nurse recruitment strategies]]></category>

		<guid isPermaLink="false">http://www.nurserecruitmentandretention.com/?p=1680</guid>
		<description><![CDATA[
The American Association of Colleges of Nursing (AACN) reported an increase in nursing school enrollment throughout the past decade, yet qualified nursing school applicants continue to be turned away from colleges and universities.
AACN reports that in 2009, nursing schools rejected nearly 55,000 qualified applicants. Faculty shortages, budget constraints, and increasing job competition from clinical sites [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nurserecruitmentandretention.com/wp-content/uploads/2012/01/NursingStudent.jpg"><img class="alignleft size-full wp-image-1681" title="NursingStudent" src="http://www.nurserecruitmentandretention.com/wp-content/uploads/2012/01/NursingStudent.jpg" alt="NursingStudent Qualified Nursing School Applicants Turned Away " width="124" height="124" /></a></strong></p>
<p>The American Association of Colleges of Nursing (AACN) reported an increase in nursing school enrollment throughout the past decade, yet qualified nursing school applicants continue to be turned away from colleges and universities.</p>
<p>AACN reports that in 2009, nursing schools rejected nearly 55,000 qualified applicants. Faculty shortages, budget constraints, and increasing job competition from clinical sites all contributed to the limited number of graduates.</p>
<p>Who do you know who would make a great nurse educator? How can your hospital work with area colleges to help educate and train nurses?</p>
<p>To learn more of my nurse recruitment and retention strategies and/or to have me speak at our facility to increase morale, retention and recruitment, <a href="http://www.nurserecruitmentandretention.com/contact-us/">contact me.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurserecruitmentandretention.com/blog/qualified-nursing-school-applicants-turned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare is Back in Business!</title>
		<link>http://www.nurserecruitmentandretention.com/blog/healthcare-business/</link>
		<comments>http://www.nurserecruitmentandretention.com/blog/healthcare-business/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:40:40 +0000</pubDate>
		<dc:creator>LeAnn Thieman, CSP</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health care speaker]]></category>
		<category><![CDATA[Nurse Recruitment]]></category>
		<category><![CDATA[nurse recruitment and retention]]></category>
		<category><![CDATA[Nurse Retention]]></category>
		<category><![CDATA[nurse recruitment strategies]]></category>

		<guid isPermaLink="false">http://www.nurserecruitmentandretention.com/?p=1674</guid>
		<description><![CDATA[ Travel nurse agency, American Traveler, announced in October a year-over-year increase of 56 percent in nurse job employment, which included both staff RN positions and travel nurse jobs. The increase, said Clinical Resource Manager, Deborah Bacurin, RN, is due to larger healthcare employers rebounding from recession and hiring travel nurses again, along with a sprouting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nurserecruitmentandretention.com/wp-content/uploads/2012/01/NurseDrawing.jpg"><img class="alignleft size-full wp-image-1676" title="NurseDrawing" src="http://www.nurserecruitmentandretention.com/wp-content/uploads/2012/01/NurseDrawing.jpg" alt="NurseDrawing Healthcare is Back in Business!" width="124" height="118" /></a> Travel nurse agency, American Traveler, announced in October a year-over-year increase of 56 percent in nurse job employment, which included both staff RN positions and travel nurse jobs. The increase, said Clinical Resource Manager, Deborah Bacurin, RN, is due to larger healthcare employers rebounding from recession and hiring travel nurses again, along with a sprouting up of ambulatory outpatient centers across all 50 states.</p>
<p>“It looks like healthcare is back in business,” Bacurin said. “The demand for ambulatory nurse jobs has skyrocketed and almost half of all jobs created in September went to healthcare.”</p>
<p>Bureau of Labor numbers confirm what Bacurin says. Hospital job growth in the first nine months of 2011 is four times what it was in all of 2010. Moreover, 42 percent of new jobs last month were healthcare jobs.</p>
<p>There is much hope for nurses looking for jobs as nurse recruitment increases.<br />
To learn more of my nurse recruitment and retention strategies and/or to have me speak at your facility to increase morale, retention and recruitment,<a href="http://www.nurserecruitmentandretention.com/?page_id=15"> contact me.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurserecruitmentandretention.com/blog/healthcare-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Wellness Programs Increase Retention</title>
		<link>http://www.nurserecruitmentandretention.com/blog/corporate-wellness-programs-increase-retention/</link>
		<comments>http://www.nurserecruitmentandretention.com/blog/corporate-wellness-programs-increase-retention/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:59:24 +0000</pubDate>
		<dc:creator>LeAnn Thieman, CSP</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nurse Recruitment]]></category>
		<category><![CDATA[nurse recruitment and retention]]></category>
		<category><![CDATA[Nurse Retention]]></category>
		<category><![CDATA[nurse speaker]]></category>
		<category><![CDATA[recruit and retain nurses]]></category>
		<category><![CDATA[recruit nurses]]></category>
		<category><![CDATA[retain nurses]]></category>

		<guid isPermaLink="false">http://www.nurserecruitmentandretention.com/?p=1661</guid>
		<description><![CDATA[Corporate wellness programs that encourage people to take steps to prevent the onset or worsening of a health condition and to adopt healthier lifestyles, have steadily grown in the past few years, according to the latest MetLife Annual Employee Benefits Trends Study.
Nearly half of employers offer such programs, almost double from 2005. In companies with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nurserecruitmentandretention.com/wp-content/uploads/2011/12/cash.jpg"><img class="alignleft size-thumbnail wp-image-1662" title="cash" src="http://www.nurserecruitmentandretention.com/wp-content/uploads/2011/12/cash-150x150.jpg" alt="cash 150x150 Corporate Wellness Programs Increase Retention" width="150" height="150" /></a>Corporate wellness programs that encourage people to take steps to prevent the onset or worsening of a health condition and to adopt healthier lifestyles, have steadily grown in the past few years, according to the latest MetLife Annual Employee Benefits Trends Study.</p>
<p>Nearly half of employers offer such programs, almost double from 2005. In companies with 500 or more employees, the number increases to about 75 percent.</p>
<p>Wellness programs not only improve the health of the staff, but they also increase productivity while saving the company money.</p>
<p>Studies have shown that for every $1 a company puts into corporate wellness programs, $3 is saved through decreased sick days, increased worker productivity and employee retention, according to the National Business Group on Health inWashington,D.C.</p>
<p>To learn more of my nurse recruitment and retention strategies and/or to have me speak at your facility to increase morale, retention and recruitment,<a href="http://www.nurserecruitmentandretention.com/contact-us/"> contact me.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurserecruitmentandretention.com/blog/corporate-wellness-programs-increase-retention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Empower Nurses with Shared Governance</title>
		<link>http://www.nurserecruitmentandretention.com/blog/empower-nurses-shared-governance/</link>
		<comments>http://www.nurserecruitmentandretention.com/blog/empower-nurses-shared-governance/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:32:15 +0000</pubDate>
		<dc:creator>LeAnn Thieman, CSP</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[nurse recruitment and retention]]></category>
		<category><![CDATA[how to retain nurses]]></category>
		<category><![CDATA[Nurse Retention]]></category>
		<category><![CDATA[patient satisfaction]]></category>

		<guid isPermaLink="false">http://www.nurserecruitmentandretention.com/?p=1633</guid>
		<description><![CDATA[Developing a shared governance structure empowers nurses to make decisions about their practice and take more responsibility. It has been shown to increase retention and employee satisfaction, improve safety and patient satisfaction, reduce lengths of stay, and result in a higher bottom line.
Every nurse wants to work in an organization that has a healthy work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nurserecruitmentandretention.com/wp-content/uploads/2011/11/Meeting.jpg"><img class="alignleft size-thumbnail wp-image-1658" title="Meeting" src="http://www.nurserecruitmentandretention.com/wp-content/uploads/2011/11/Meeting-150x150.jpg" alt="Meeting 150x150 Empower Nurses with Shared Governance" width="150" height="150" /></a>Developing a shared governance structure empowers nurses to make decisions about their practice and take more responsibility. It has been shown to increase retention and employee satisfaction, improve safety and patient satisfaction, reduce lengths of stay, and result in a higher bottom line.</p>
<p>Every nurse wants to work in an organization that has a healthy work environment, where team members work collaboratively and make decisions about the way nursing care is delivered and measured for ongoing improvement.</p>
<p>Ensuring such an environment is best if organizations adopt a formal shared governance structure that empowers nurses and all other healthcare workers to have a voice. This not only ensures better patient care, but aids nurse retention.</p>
<p>To learn more of my nurse recruitment and retention strategies and/or to have me speak at our facility to increase morale, retention and recruitment, <a href="http://www.nurserecruitmentandretention.com/contact-us/">contact me.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurserecruitmentandretention.com/blog/empower-nurses-shared-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>121,000 New Job Ads Posted for Registered Nurses</title>
		<link>http://www.nurserecruitmentandretention.com/blog/121000-job-ads-posted-registered-nurses/</link>
		<comments>http://www.nurserecruitmentandretention.com/blog/121000-job-ads-posted-registered-nurses/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:19:03 +0000</pubDate>
		<dc:creator>LeAnn Thieman, CSP</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health care speaker]]></category>
		<category><![CDATA[Nurse Recruitment]]></category>
		<category><![CDATA[nurse recruitment and retention]]></category>
		<category><![CDATA[how to recruit nurses]]></category>
		<category><![CDATA[nurse jobs]]></category>

		<guid isPermaLink="false">http://www.nurserecruitmentandretention.com/?p=1635</guid>
		<description><![CDATA[
121,000 new job ads for Registered Nurses were posted by employers and staffing agencies in May, up 46% from May last year, according to Wanted Analytics. About 10% were ads placed for positions at hospitals, where turnover rates for RNs average 14%. Last April the Bureau of Labor Statistics reported that “the health care industry [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>121,000 new job ads for Registered Nurses were posted by employer<img class="alignleft size-thumbnail wp-image-1654" title="NurseIncoming!" src="http://www.nurserecruitmentandretention.com/wp-content/uploads/2011/11/NurseIncoming1-150x150.jpg" alt="NurseIncoming1 150x150 121,000 New Job Ads Posted for Registered Nurses" width="150" height="150" />s and staffing agencies in May, up 46% from May last year, according to <a href="http://www.wantedanalytics.com/" target="_blank">Wanted Analytics</a>. About 10% were ads placed for positions at hospitals, where turnover rates for RNs average 14%. Last April the Bureau of Labor Statistics reported that “the health care industry added 428,000 jobs throughout the 18-month recession from December 2007 until June 2009, and has continued to grow at a steady rate since the end of the recession.” As the largest of the healthcare workforce, RNs were recruited to fill many of these new positions.</li>
</ul>
<ul>
<li>Sometimes in these challenging times, when it is hard to believe that the recession is “over,” it’s hard to acknowledge the positive information regarding nurse recruitment. But things are getting better. Hospitals are hiring. There is hope.Spread the word.</li>
</ul>
<p>To learn more of my nurse recruitment and retention strategies and/or to have me speak at our facility to increase morale, retention and recruitment, <a href="http://www.nurserecruitmentandretention.com/contact-us/">contact me.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurserecruitmentandretention.com/blog/121000-job-ads-posted-registered-nurses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>283,000 Jobs Added in Healthcare Within the Last Year</title>
		<link>http://www.nurserecruitmentandretention.com/blog/283000-jobs-added-healthcare-year/</link>
		<comments>http://www.nurserecruitmentandretention.com/blog/283000-jobs-added-healthcare-year/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:09:56 +0000</pubDate>
		<dc:creator>LeAnn Thieman, CSP</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nurse Recruitment]]></category>
		<category><![CDATA[nurse recruitment and retention]]></category>
		<category><![CDATA[healthcare jobs]]></category>
		<category><![CDATA[how to recruit nurses]]></category>
		<category><![CDATA[nurse recruitment strategies]]></category>

		<guid isPermaLink="false">http://www.nurserecruitmentandretention.com/?p=1637</guid>
		<description><![CDATA[
Despite significant job losses in nearly all major industries, in April, 2011, the U.S. Bureau of Labor Statistics (BLS) reported that the healthcare sector of the economy is continuing to grow. Hospitals, long-term care facilities, and ambulatory care settings added 37,000 new jobs in March, the biggest monthly increase recorded by any employment sector. RNs, the largest [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.nurserecruitmentandretention.com/wp-content/uploads/2011/12/NurseWorking.jpg"><img class="alignleft size-full wp-image-1649" title="NurseWorking" src="http://www.nurserecruitmentandretention.com/wp-content/uploads/2011/12/NurseWorking.jpg" alt="NurseWorking 283,000 Jobs Added in Healthcare Within the Last Year" width="131" height="83" /></a>Despite significant job losses in nearly all major industries, in April, 2011, the <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">U.S. Bureau of Labor Statistics</a> (BLS) reported that the healthcare sector of the economy is continuing to grow. Hospitals, long-term care facilities, and ambulatory care settings added 37,000 new jobs in March, the biggest monthly increase recorded by any employment sector. RNs, the largest  of the healthcare workforce, will likely be recruited to fill many of these positions. The BLS confirmed that 283,000 jobs have been added in the healthcare sector within the last year.</li>
</ul>
<ul>
<li>It’s time to begin the positive chatter about the increased hirings in the healthcare field. We nurses can spread these messages of hope…and soon the rest of the world may catch on!</li>
</ul>
<ul>
<li>To learn more of my nurse recruitment and retention strategies and/or to have me speak at our facility to increase morale, retention and recruitment, <a href="http://www.nurserecruitmentandretention.com/contact-us/">contact me.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nurserecruitmentandretention.com/blog/283000-jobs-added-healthcare-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Practice Nurses Caring for More Patients</title>
		<link>http://www.nurserecruitmentandretention.com/blog/advanced-practice-nurses-caring-patients/</link>
		<comments>http://www.nurserecruitmentandretention.com/blog/advanced-practice-nurses-caring-patients/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:06:41 +0000</pubDate>
		<dc:creator>LeAnn Thieman, CSP</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[nurse recruitment and retention]]></category>
		<category><![CDATA[nurse speaker]]></category>
		<category><![CDATA[how to recruit nurses]]></category>
		<category><![CDATA[Nurse Recruitment]]></category>

		<guid isPermaLink="false">http://www.nurserecruitmentandretention.com/?p=1619</guid>
		<description><![CDATA[

Hospitals nationwide are turning to advanced-practice nurses to care for patients more and more.
Among the factors contributing to this trend: An anticipated shortage of primary-care doctors, reductions in hours residents are allowed to work, and an expected increase in demand for medical services by aging baby boomers as well as people who will be newly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1620" style="border-style: initial; border-color: initial;" title="NurseIncoming!" src="http://www.nurserecruitmentandretention.com/wp-content/uploads/2011/11/NurseIncoming-150x150.jpg" alt="NurseIncoming 150x150 Advanced Practice Nurses Caring for More Patients" width="150" height="150" /></p>
<div>
<p>Hospitals nationwide are turning to advanced-practice nurses to care for patients more and more.</p>
<p>Among the factors contributing to this trend: An anticipated shortage of primary-care doctors, reductions in hours residents are allowed to work, and an expected increase in demand for medical services by aging baby boomers as well as people who will be newly insured through health care reform.r of reasons, industry experts say.</p>
<p>Nurse practitioners (NPs) and physician assistants (PAs) earn at least a master&#8217;s degree from an accredited program. Both are in strong demand and can command healthy salaries.</p>
<p>Forbes magazine recently named physician assistant programs the No. 1 master&#8217;s degree for getting a job, citing an expected growth of 39 percent by 2018.</p>
<p>To learn how I can help recruit the nurses you need and retain the nurses you have,<a href="http://www.nurserecruitmentandretention.com/contact-us/"> contact me.</a></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nurserecruitmentandretention.com/blog/advanced-practice-nurses-caring-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson &amp; Johnson Helps Recruit and Retain Nurses</title>
		<link>http://www.nurserecruitmentandretention.com/blog/johnson-johnson-helps-recruit-retain-nurses/</link>
		<comments>http://www.nurserecruitmentandretention.com/blog/johnson-johnson-helps-recruit-retain-nurses/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:51:37 +0000</pubDate>
		<dc:creator>LeAnn Thieman, CSP</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nurse Recruitment]]></category>
		<category><![CDATA[nurse recruitment and retention]]></category>
		<category><![CDATA[how to recruit nurses]]></category>
		<category><![CDATA[how to retain nurses]]></category>
		<category><![CDATA[nurse retention strategies]]></category>

		<guid isPermaLink="false">http://www.nurserecruitmentandretention.com/?p=1613</guid>
		<description><![CDATA[The Johnson &#38; Johnson Campaign for Nursing&#8217;s Future &#8211; launched by Johnson &#38; Johnson in February 2002, is designed to enhance the image of the nursing profession, recruit new nurses and nurse faculty, as well as help retain nurses currently in the profession.The Campaign will mark its 10th anniversary in 2012 and has invited nurses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nurserecruitmentandretention.com/wp-content/uploads/2011/11/NurseWithPt.jpg"><img class="alignleft size-thumbnail wp-image-1615" title="NurseWithPt" src="http://www.nurserecruitmentandretention.com/wp-content/uploads/2011/11/NurseWithPt-150x150.jpg" alt="NurseWithPt 150x150 Johnson & Johnson Helps Recruit and Retain Nurses" width="150" height="150" /></a>The Johnson &amp; Johnson Campaign for Nursing&#8217;s Future &#8211; launched by Johnson &amp; Johnson in February 2002, is designed to enhance the image of the nursing profession, recruit new nurses and nurse faculty, as well as help retain nurses currently in the profession.The Campaign will mark its 10th anniversary in 2012 and has invited nurses to participate it its &#8220;Portrait of Thanks&#8221; Mosaic Project. A photo mosaic &#8211; a compilation of different pictures to create a single image &#8211; is being created to celebrate the nursing profession and inspire the next generation of nurses and will be unveiled next year. For every photo submitted for the mosaic through February 1, 2012, the Campaign will donate $1 to the Foundation of the National Student Nurses&#8217; Association (FNSNA) to help fund nursing student scholarships. Learn more at www.CampaignforNursing.com/PortraitofThanks . For more information on the Johnson &amp; Johnson Campaign for Nursing&#8217;s Future, visit www.campaignfornursing.com and www.discovernursing.com.</p>
<p>To learn ways I can help your recruit and retain nurses,<a href="http://www.nurserecruitmentandretention.com/contact-us/"> contact me.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurserecruitmentandretention.com/blog/johnson-johnson-helps-recruit-retain-nurses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.nurserecruitmentandretention.com/category/nurse-recruitment-and-retention/feed/ ) in 3.96479 seconds, on Feb 5th, 2012 at 9:12 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 10:12 am UTC -->
